ID | Referenced By | next_jog | layer_id | icon | text | desc |
---|---|---|---|---|---|---|
1 | 0 | 0 | ||||
2 | 0 | 0 | ||||
3 | 0 | 0 | ||||
4 | 0 | 0 | ||||
5 | 0 | 0 | ||||
6 | 0 | 0 | ||||
7 | 0 | 0 | ||||
8 | 0 | 0 | ||||
9 | 0 | 0 | ||||
10 | 0 | 0 | ||||
11 | 0 | 20 | 9 | |||
12 | 0 | 0 | ||||
13 | 0 | 0 | ||||
14 | 0 | 0 | ||||
15 | 0 | 0 | ||||
16 | 0 | 0 | ||||
17 | 0 | 0 | ||||
18 | 0 | 0 | ||||
19 | 0 | 0 | ||||
20 | 0 | 0 | ||||
21 | 0 | 0 | ||||
22 | 0 | 0 | ||||
23 | 0 | 0 | ||||
24 | 0 | 0 | ||||
25 | 0 | 0 | ||||
26 | 0 | 0 | ||||
27 | 0 | 0 | ||||
28 | 0 | 0 | ||||
29 | 0 | 42 | 0 | 武技强化 | 使用WP强化武技 | |
30 |
1 refsMNU_CharDriverOrder#2 |
0 | 44 | 1 | 异刃绑定 | 设定共同行动的异刃 |
31 | 0 | 43 | 2 | 牵绊圆环 | 使用SP 强化角色的能力 | |
32 | 0 | 41 | 3 | 饰品装备 | 通过饰品装备 来强化角色 | |
33 | 0 | 45 | 4 | 武器强化 | 使用核心晶片来强化异刃武器 | |
34 | 0 | 48 | 5 | 牵绊圆环 | 确认异刃的成长 | |
35 | 0 | 46 | 6 | 辅助核心装备 | 通过辅助核心装备来强化异刃 | |
36 | 0 | 40 | 0 | |||
37 | 0 | 49 | 0 | |||
38 | 0 | 0 | ||||
39 | 0 | 51 | 0 | |||
40 | 0 | 47 | 0 | |||
41 | 0 | 54 | 0 | |||
42 | 0 | 56 | 0 | |||
43 | 0 | 57 | 0 | |||
44 | 0 | 58 | 10 | 收纳包设置 | 通过收纳包道具 来强化角色 | |
45 | 0 | 59 | 7 | 花的定制 | 用收集的零件强化花 | |
46 |
1 refsMNU_CharHanaOrder#3 |
0 | 60 | 7 | 花的定制 | 用收集的零件强化花 |
47 |
1 refsMNU_CharHanaOrder#4 |
0 | 61 | 8 | 零件制造·结晶化 | 制造·分解花的强化零件 |
48 | 0 | 62 | 0 | |||
49 | 0 | 63 | 0 | |||
50 | 0 | 64 | 0 | |||
51 | 0 | 65 | 0 | |||
52 | 0 | 67 | 0 | |||
53 | 0 | 68 | 0 | |||
54 |
1 refsMNU_CharBladeOrder_ira#1 |
0 | 42 | 11 | 武技强化 | 使用WP强化武技 |